The child seat must be approved in accordance with UN Reg R44 and the car model must be included in the manufacturer's vehicle list.
Note
Always read the section "Child seats" before fitting a child seat in the car.
Weight | Size classFor child seats with the ISOFIX fixture system there is a size classification to help users choose the right type of child seat. The size class can be read on the child seat's label. | Type of child seat | Front seat (with deactivated airbag) Works for the installation of ISOFIX child seats that are semi-universally approved (IL) if the car is equipped with the ISOFIX console accessory (the accessory range varies depending on market). | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row |
---|---|---|---|---|---|---|
Group 0 max 10 kg | E | Rear-facing infant seat | IL Works for the installation of ISOFIX child seats that are semi-universally approved (IL) if the car is equipped with the ISOFIX console accessory (the accessory range varies depending on market). , Volvo recommends: Volvo infant seat secured using the ISOFIX fixture system (type approval E1 04301146). , XApplicable if the car is not fitted with an ISOFIX bracket. | IL Volvo recommends: Volvo infant seat secured using the ISOFIX fixture system (type approval E1 04301146). | X | X |
Group 0+ max 13 kg | E | Rear-facing infant seat | IL Works for the installation of ISOFIX child seats that are semi-universally approved (IL) if the car is equipped with the ISOFIX console accessory (the accessory range varies depending on market). , Volvo recommends: Volvo infant seat secured using the ISOFIX fixture system (type approval E1 04301146). , XApplicable if the car is not fitted with an ISOFIX bracket. | IL Volvo recommends: Volvo infant seat secured using the ISOFIX fixture system (type approval E1 04301146). | X | X |
C | Rear-facing child seat | |||||
D | Rear-facing child seat | |||||
Group 1 9-18 kg | A | Front-facing child seat | IL Works for the installation of ISOFIX child seats that are semi-universally approved (IL) if the car is equipped with the ISOFIX console accessory (the accessory range varies depending on market). , Volvo recommends rear-facing child seats for this group. , XApplicable if the car is not fitted with an ISOFIX bracket. | IL Volvo recommends rear-facing child seats for this group. , IUFVolvo recommends rear-facing child seats for this group. | X | X |
B | Front-facing child seat | |||||
B1 | Front-facing child seat | |||||
C | Rear-facing child seat | IL Works for the installation of ISOFIX child seats that are semi-universally approved (IL) if the car is equipped with the ISOFIX console accessory (the accessory range varies depending on market). , XApplicable if the car is not fitted with an ISOFIX bracket. | IL Volvo recommends: BeSafe iZi Kid X3 ISOfix (type approval E5 04200). | X | X | |
D | Rear-facing child seat | |||||
IL: Suitable for particular ISOFIX child restraint systems. These child restraint systems are those of the specific vehicle, restricted or semi-universal categories. IUF: Suitable for ISOFIX forward child restraint systems of universal category approved for use in the mass group. X: Not suitable for ISOFIX child restraint systems. |
Warning
Never place the child in the passenger seat if the car is fitted with an activated airbag.
Note
If an i-Size/ISOFIX child seat has no size classification, the car model must be included on the vehicle list for the child seat.
Note
Volvo recommends contacting an authorised Volvo dealer for information about which i-Size/ISOFIX child seats Volvo recommends.