Note
All engines, tyres or combinations of these are not always available in all markets.
S80 Engine  | Tyre size | Speed (km/h)  | Load, 1-3 persons | Max. load | ECO pressure1 | ||
|---|---|---|---|---|---|---|---|
Front (kPa)2  | Rear (kPa)  | Front (kPa)  | Rear (kPa)  | Front/rear (kPa)  | |||
| All engines | 225/55 R 16 225/50 R 17  | 0 - 1603 | 220 | 210 | 260 | 260 | 260 | 
| 160+4 | 260 | 260 | 270 | 270 | - | ||
205/60 R 16 235/40 R 18 235/40 R 19  | 0 – 1603 | 230 | 210 | 260 | 260 | 260 | |
| 160+4 | 270 | 270 | 290 | 290 | - | ||
| Temporary Spare Tyre | max. 805 | 420 | 420 | 420 | 420 | - | |
Warning
19-inch wheels must never be used on cars that are not equipped with the R-Design or Sport chassis options. The use of 19-inch wheels on cars with standard chassis constitutes a safety risk, with a risk of vehicle damage, and it impairs the car's driving characteristics.