| Vorn | Typ Elektromotor | Synchronmotor mit Dauermagnet | |
| Modell Elektromotor | CCCDF | ||
| Max. Leistung | kW | 180 | |
| PS | 245 | ||
| Nennleistung (kontinuierliche Leistung) | kW | k. A. | |
| Max. Drehmoment | Nm | 420 | |
| lb-ft | 310 | ||
| Hinten | Typ Elektromotor | Synchronmotor mit Dauermagnet | |
| Modell Elektromotor | BBCFH | ||
| Max. Leistung | kW | 200 | |
| PS | 272 | ||
| Nennleistung (kontinuierliche Leistung) | kW | k. A. | |
| Max. Drehmoment | Nm | 490 | |
| lb-ft | 361 | ||
| Gesamtfahrzeug (System) | Max. Leistung | kW | 380 |
| PS | 517 | ||
| Nennleistung (kontinuierliche Leistung) | kW | k. A. | |
| Max. Drehmoment | Nm | 910 | |
| lb-ft | 671 | ||
Hinweis
Wenn Daten fehlen, werden diese zu einem späteren Zeitpunkt ergänzt.