Table for location of child seats using the car's seatbelts
The table gives a recommendation for which child seats suit which locations, and for what size of child.
Always read the section "Child seats" before fitting a child seat in the car.Note
| Weight | Front seat (with deactivated airbag, only rear-facing child seats) | Front seat (with activated airbag, only front-facing child seats) | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row* |
|---|---|---|---|---|---|
Group 0 max 10 kg | U[1], [2] | X | U[2] | L[2] | U |
Group 0+ max 13 kg | U[1], [2] | X | U[2] | L[2] | U |
Group 1 9-18 kg | L[3] | UF[1], [4] | U, L[3] | L | U |
Group 2 15-25 kg | L[3] | UF[1], [5] | U[5], L[3] | B*, [6], L[5] | U[5] |
Group 3 22-36 kg | X | UF[1], [7] | U[7] | B*, [6], L[7] | U[7] |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. X: The seat is not suitable for children in this mass group. | |||||
Never use a rear-facing child seat on the front passenger seat if the passenger airbag is activated.Warning