Front | Electric motor type | Asynchronous motor | |
Electric motor model | DAEAB | ||
Max. power output | kW | 135 | |
hp | 184 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 250 | |
lb-ft | 184 | ||
Rear | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | CCEDF | ||
Max. power output | kW | 190 | |
hp | 258 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 420 | |
lb-ft | 310 | ||
Total car (system) | Max. power output | kW | 325 |
hp | 442 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 670 | |
lb-ft | 494 |
Note
If data is missing it will be updated at a later stage.