Tyres - approved tyre pressures
Approved tyre pressures for each respective engine alternative can be read in the table.
All engines, tyres or combinations of these are not always available in all markets.Note
S60 Engine | Tyre size | Speed (km/h) | Load, 1-3 persons | Max. load | ECO pressure[1] | ||
|---|---|---|---|---|---|---|---|
Front (kPa)[2] | Rear (kPa) | Front (kPa) | Rear (kPa) | Front/rear (kPa) | |||
T2 (B4154T5) T3 (B4154T4) T3 (B4204T37) T4 (B4204T19) D2 (D4204T8) D2 (D4204T20) D3 (D4204T9) | 205/60 R 16 215/55 R 16 215/50 R 17 235/45 R 17 235/40 R 18 235/40 R 19 | 0 - 160[3] | 230 | 230 | 260 | 260 | 260 |
| 160+[4] | 260 | 240 | 280 | 260 | - | ||
T5 (B4204T11) T5 (B4204T41) D4 (D4204T14) D4 AWD (D5244T21) | 215/55 R 16 235/45 R 17 | 0 – 160[3] | 230 | 230 | 260 | 260 | 260 |
| 160+[4] | 260 | 240 | 280 | 260 | - | ||
205/60 R 16 215/50 R 17 235/40 R 18 235/40 R 19 | 0 – 160[3] | 240 | 240 | 260 | 260 | 260 | |
| 160+[4] | 280 | 240 | 300 | 260 | - | ||
T6 (B4204T9) T6 AWD (B4204T9) D5 (D4204T11) | 215/55 R 16 235/45 R 17 | 0 – 160[3] | 230 | 230 | 260 | 260 | 260 |
| 160+[4] | 280 | 240 | 300 | 260 | - | ||
205/60 R 16 215/50 R 17 235/40 R 18 235/40 R 19 | 0 – 160[3] | 240 | 240 | 260 | 260 | 260 | |
| 160+[4] | 300 | 240 | 320 | 280 | - | ||
| Polestar (B4204T43) | 235/40 R 19 | 0 – 160[3] | 240 | 240 | 260 | 260 | 260 |
| 160+[4] | 300 | 240 | 320 | 280 | - | ||
| 245/35 R 20 | 0 – 160[3] | 250 | 250 | 260 | 260 | 260 | |
| 160+[4] | 270 | 270 | 290 | 290 | - | ||
Temporary Spare Tyre | max. 80[5] | 420 | 420 | 420 | 420 | - | |
19-inch wheels must never be used on cars that are not equipped with the R-Design, Sport chassis or Polestar options. The use of 19-inch wheels on cars with standard chassis constitutes a safety risk, with a risk of vehicle damage, and it impairs the car's driving characteristics.Warning