
General fuses, engine compartment
On the inside of the cover there are tweezers that facilitate the procedure for the removal and fitting of fuses.
Positions (see preceding illustration)
![]()  | Engine compartment, upper | 
![]()  | Engine compartment, front | 
![]()  | Engine compartment, lower | 
These fuses are all located in the engine compartment box. The fuses in (C) are located under (A).
On the inside of the cover is a label that shows the location of the fuses.
| Function | A | |
|---|---|---|
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox2  | 50  | 
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox | 50 | 
![]()  | Primary fuse for central electrical unit in cargo area2  | 60  | 
![]()  | Primary fuse for relay/fuse box under the glovebox2  | 60 | 
![]()  | Primary fuse for relay/fuse box under the glovebox2  | 60  | 
![]()  | - | - | 
![]()  | 100  | |
![]()  | Heated windscreen*, left-hand side  | 40  | 
![]()  | Windscreen wipers | 30 | 
![]()  | Parking heater* | 25 | 
![]()  | Ventilation fan2  | 40  | 
![]()  | Heated windscreen*, right-hand side  | 40  | 
![]()  | ABS pump | 40 | 
![]()  | ABS valves | 20 | 
![]()  | Headlamp washers* | 20 | 
![]()  | Headlamp levelling*; Active Xenon headlamps - ABL* | 10 | 
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox | 20 | 
![]()  | ABS | 5 | 
![]()  | Adjustable steering force* | 5 | 
![]()  | Engine control module; Transmission control module; Airbags | 10 | 
![]()  | Heated washer nozzles* | 10 | 
![]()  | - | - | 
![]()  | Headlamp control | 5 | 
![]()  | - | - | 
![]()  | - | - | 
![]()  | - | - | 
![]()  | Relay coils | 5 | 
![]()  | Auxiliary lamps* | 20 | 
![]()  | Horn | 15 | 
![]()  | Relay coil in main relay for engine management system; Engine control module (4-cyl. 2.0 l3, 5, 6-cyl.)  | 10 | 
![]()  | Transmission control module | 15 | 
![]()  | Solenoid clutch A/C (not 4-cyl. 2.0 l4, not 5-cyl. diesel); Supporting coolant pump (4-cyl. 2.0 l diesel)  | 15  | 
![]()  | Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (1.6 l petrol Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop)  | 5 | 
![]()  | Start relay2  | 30 | 
![]()  | Ignition coils (1.6 l petrol, engine B4204T7); Glow control module (5-cyl. diesel)  | 10 | 
| Engine control module (4-cyl. 2.0 l3); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) | 20 | |
![]()  | Engine control module (petrol except 4-cyl. 2.0 l4) | 10 | 
Engine control module (1.6 l diesel, 5-cyl. diesel)  | 15 | |
| Engine control module (4-cyl. 2.0 l3) | 20 | |
![]()  | Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l3); Thermostat (4-cyl. 2.0 l petrol3); EVAP valve (4-cyl. 2.0 l petrol3); Cooling pump for EGR (4-cyl. 2.0 l diesel)  | 10 | 
Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5, 6-cyl. petrol)  | 15 | |
![]()  | Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 l, engine B4204T7, 5, 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7, 5-cyl. petrol); Oil level sensor (5-cyl. diesel)  | 10 | 
| Valves (4-cyl. 2.0 l3); Oil pump (4-cyl. 2.0 l petrol3); Lambda-sond, centre (4-cyl. 2.0 l petrol3); Lambda-sond, rear (4-cyl. 2.0 l diesel) | 15 | |
![]()  | Lambda-sonds (1.6 l petrol, engine B4204T7); Lambda-sond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel)  | 10 | 
| Lambda-sond, front (4-cyl. 2.0 l3); Lambda-sond, rear (4-cyl. 2.0 l petrol3); EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl. petrol) | 15 | |
![]()  | Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop)  | 10 | 
| Ignition coils (4-cyl. 2.0 l petrol3) | 15 | |
Diesel filter heater (diesel)  | 20 | |
![]()  | Control module, radiator roller cover (5-cyl. petrol)  | 5 | 
Solenoid clutch A/C (4-cyl. 2.0 l petrol3)  | 7.5 | |
Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop)  | 10 | |
| Solenoid clutch A/C (4-cyl. 2.0 l diesel); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) | 15 | |
![]()  | Coolant pump (4-cyl. 2.0 l petrol3) | 50 | 
Glow plugs (diesel)  | 70 | |
![]()  | Cooling fan (1.6 l, 4-cyl. 2.0 l petrol, 5-cyl. petrol) | 60 | 
Cooling fan (6-cyl., 4-cyl. 2.0 l diesel, 5-cyl. diesel)  | 80 | |
![]()  | Power steering | 100 | 














































