
General fuses, engine compartment
On the inside of the cover there are tweezers that facilitate the procedure for the removal and fitting of fuses.
Positions (see preceding illustration)
![]()  | Engine compartment, upper | 
![]()  | Engine compartment, front | 
![]()  | Engine compartment, lower | 
These fuses are all located in the engine compartment box. The fuses in (C) are located under (A).
On the inside of the cover is a label that shows the location of the fuses.
| Function | A2 | |
|---|---|---|
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox3  | 50  | 
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox | 50 | 
![]()  | Primary fuse for central electrical unit in cargo area3  | 60  | 
![]()  | Primary fuse for relay/fuse box under the glovebox | 60 | 
![]()  | Primary fuse for relay/fuse box under the glovebox3  | 60  | 
![]()  | - | - | 
![]()  | 100  | |
![]()  | 40  | |
![]()  | Windscreen wipers | 30 | 
![]()  | Parking heater*  | 25  | 
![]()  | Ventilation fan3  | 40  | 
![]()  | 40  | |
![]()  | ABS pump | 40 | 
![]()  | ABS valves | 20 | 
![]()  | Headlamp washers* | 20 | 
![]()  | Headlamp levelling*; Active Xenon headlamps - ABL* | 10 | 
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox | 20 | 
![]()  | ABS | 5 | 
![]()  | Adjustable steering force* | 5 | 
![]()  | Engine control module; Transmission control module; Airbags | 10 | 
![]()  | Heated washer nozzles* | 10 | 
![]()  | - | - | 
![]()  | Headlamp control | 5 | 
![]()  | - | - | 
![]()  | - | - | 
![]()  | - | - | 
![]()  | Relay coils | 5 | 
![]()  | Auxiliary lamps* | 20 | 
![]()  | Horn | 15 | 
![]()  | Relay coil in main relay for engine management system (4-cyl.); Engine control module (4-cyl.)  | 5 | 
Relay coil in main relay for engine management system (5-cyl. diesel); Engine control module (5-cyl. diesel)  | 10 | |
![]()  | Transmission control module | 15 | 
![]()  | Supporting coolant pump (4-cyl. diesel)  | 15  | 
![]()  | Relay coils in central electrical unit in engine compartment cold zone Start/Stop  | 5 | 
![]()  | -  | -  | 
![]()  | Glow control module (5-cyl. diesel)  | 10 | 
Engine control module (4-cyl.)  | 20 | |
![]()  | Engine control module (5-cyl. diesel)  | 15 | 
Engine control module (4-cyl.)  | 20 | |
![]()  | Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel)  | 10 | 
Mass airflow meter (5-cyl. diesel); Control valves (5-cyl. diesel)  | 15 | |
![]()  | Solenoid clutch A/C (5-cyl. diesel); Valves (5-cyl. diesel); Oil level sensor  | 10 | 
Valves (4-cyl.); Oil pump (4-cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambda-sond, rear (4-cyl. diesel)  | 15 | |
![]()  | Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) Lambda-sonds (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel)  | 15 | 
![]()  | Ignition coils (4-cyl. petrol)  | 15 | 
Diesel filter heater (diesel)  | 20 | |
![]()  | Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel)  | 7.5  | 
Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop)  | 10 | |
![]()  | Coolant pump (4-cyl. petrol)  | 50 | 
Glow plugs (diesel)  | 70 | |
![]()  | Cooling fan (petrol) | 60/804 | 
Cooling fan (diesel)  | 80 | |
![]()  | Power steering | 100 | 














































