| Category | Variant | USA (lbs) | Canada (kg) |
|---|---|---|---|
| Gross vehicle weight | Twin Motor | 5775 | 2620 |
| Single Motor | 5515 | 2500 | |
| Capacity weight | 960 | 435 | |
| Permissible axle weights, front | Twin Motor | 2845 | 1290 |
| Single Motor | 2605 | 1180 | |
| Permissible axle weights, rear | Twin Motor | 3150 | 1430 |
| Single Motor | 3130 | 1420 | |
| Curb weight | Twin Motor | 4670–4760 | 2110–2160 |
| Single Motor | 4480–4550 | 2030–2070 | |
| Max. roof load | 165 | 75 | |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.