| Category | USA (lbs) | Canada (kg) | |
|---|---|---|---|
| Gross vehicle weight | AWD (All Wheel Drive) | 5115 | 2320 |
| FWD (Front Wheel Drive) | 4940 | 2240 | |
| Capacity weight | 890 | 405 | |
| Permissible axle weights, front | AWD (All Wheel Drive) | 2645 | 1200 |
| FWD (Front Wheel Drive) | 2580 | 1170 | |
| Permissible axle weights, rear | AWD (All Wheel Drive) | 2555 | 1160 |
| FWD (Front Wheel Drive) | 2445 | 1110 | |
| Curb weight | 3670–3990 | 1660–1810 | |
| Max. roof load | 165 | 75 | |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.