Instrument panel
The instrument panel displays information related to the vehicle and driving.
The instrument panel contains gauges, indicators and monitoring and warning symbols. What is shown in the instrument panel varies depending on the equipment, settings and functions currently active.
The instrument panel is activated as soon as a door is opened, i.e. in ignition mode 0. The panel will power down after a short period of time if it is not used. To reactivate it, do one of the following:
- Activate ignition mode I.
- Open one of the doors.
The instrument panel is available in two versions: 8" and 12"*.
If the instrument panel turns off, does not activate when the ignition is switched on, or part/all of the panel cannot be read, do not drive the vehicle. Consult a workshop immediately. Volvo recommends an authorized Volvo workshop.Warning
If the instrument panel is not functioning properly, information about brakes, airbags or other safety-related systems may not be displayed. The driver will then not be able to check the status of the vehicle systems or receive relevant warnings and information.Warning
Instrument panel 8"

| Left side | In the center | Right side |
|---|---|---|
| Fuel gauge | Speedometer | Media player |
| Drive Mode | Road sign information* | Phone |
| Gear indicator | Cruise control/speed limiter information | Navigation information* |
| Tachometer/ECO gauge[1] | Door and seat belt status | Clock |
| Distance to empty tank | Start/Stop function status | App menu (activated using steering wheel keypad) |
| Ambient temperature sensor | – | Current fuel consumption |
| Indicator and warning symbols | – | Odometer[2] |
| – | – | Trip odometer |
| – | – | Indicator and warning symbols |
| – | – | Voice control |
| – | – | Engine temperature gauge |
| – | – | Message (also graphics in some cases) |
Instrument panel 12"*

| Left side | In the center | Right side |
|---|---|---|
| Speedometer | Indicator and warning symbols | Tachometer/ECO gauge[1] |
| Trip odometer | Ambient temperature sensor | Gear indicator |
| Odometer[2] | Clock | Drive Mode |
| Cruise control/speed limiter information | Message (also graphics in some cases) | Fuel gauge |
| Road sign information* | Door and seat belt status | Start/Stop function status |
| – | Media player | Distance to empty tank |
| – | Navigation system map* | Current fuel consumption |
| – | Phone | App menu (activated using steering wheel keypad) |
| – | Voice control | – |
Dynamic symbol

Dynamic symbol in basic mode.
In the center of the instrument panel is a dynamic symbol that changes appearance according to the type of message displayed. The severity of the control or warning symbol is indicated by a red or amber-colored marking around the symbol.

An animation may be used to change the symbol into a graphic image to depict the location of a problem or to clarify information.
