Weights
The following table lists important weight data for your vehicle.
| Category | Engine | USA (lbs) | Canada (kg) |
|---|---|---|---|
| Gross vehicle weight | T6 AWD | – | 2320 |
| T5 | – | 2230 | |
| Capacity weight | – | – | 415 |
| Permissible axle weights, front | T6 AWD | – | 1150 |
| T5 | – | 1110 | |
| Permissible axle weights, rear | T6 AWD | – | 1210 |
| T5 | – | 1150 | |
| Curb weight | – | – | 1720–2050 |
| Max. roof load | – | – | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.