Weights
The following table lists important weight data for your vehicle.
| Category | USA (lbs) | Canada (kg) | |
|---|---|---|---|
| Gross vehicle weight | AWD (All Wheel Drive) | 5290 | 2400 |
| FWD (Front Wheel Drive) | 5070 | – | |
| Capacity weight | 950 | 430 | |
| Permissible axle weights, front | AWD (All Wheel Drive) | 2645 | 1200 |
| FWD (Front Wheel Drive) | 2555 | – | |
| Permissible axle weights, rear | AWD (All Wheel Drive) | 2755 | 1250 |
| FWD (Front Wheel Drive) | 2645 | – | |
| Curb weight | 3850-4160 | 1870–1900 | |
| Max. roof load | 220 | 100 | |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.