| Symbol | Message | Meaning | 
|---|---|---|
![]()  | 12 V Battery Charging fault, service urgent. Drive to workshop  | Fault in 12 V battery. Contact a workshop1 to have the battery checked as soon as possible. | 
![]()  | 12 V Battery Charging fault Stop safely  | Fault in 12 V battery. Stop the vehicle as soon as possible and contact a workshop1 to have the battery checked. | 
![]()  | 12 V Battery Fuse failure Service required  | Fault in 12 V battery. Contact a workshop1 to have the system checked as soon as possible. | 
![]()  | HV battery Overheated, stop safely  | The hybrid battery's temperature seems to be rising at an abnormal rate. Stop the vehicle and turn off the engine. Wait at least 5 minutes before driving. Call a workshop1 or inspect the vehicle to make sure everything seems normal before continuing to drive. | 
![]()  | Reduced performance Max vehicle speed limited  | The hybrid battery's charge level is too low for driving at high speeds. Charge the battery as soon as possible. | 
![]()  | Propulsion system Harsh behavior at low speed, vehicle ok to use  | The hybrid system is not functioning properly. Contact a workshop1 to have the system checked as soon as possible. | 
![]()  | Hybrid system failure Service required  | The hybrid system is not functioning. Contact a workshop1 to have the system checked as soon as possible. | 
![]()  | Charge cable Remove before start  | Displayed when the driver attempts to start the vehicle with the charging cable still connected. Remove the charging cable and close the charger cover. | 



