
There are also spaces for several extra fuses in the fusebox under the hood.
Positions
There is a decal with a diagram of the locations of the fuses on the inside of the cover. Functions and components in the fuse table cover several different equipment options. A fuse described there may be used for fewer or no components, depending on how the vehicle is equipped.
| Function | Ampere | Type | |
|---|---|---|---|
![]()  | Infotainment control module (amplifier) | 40 | MCase (slotted)1 | 
![]()  | Electric Module A | 40 | MCase (slotted)1 | 
![]()  | Electric Module B | 40 | MCase (slotted)1 | 
![]()  | Climate system blower, front | 40 | MCase (slotted)1 | 
![]()  | Power tailgate | 25 | MCase1 | 
![]()  | Power seat, left | 20 | MCase1 | 
![]()  | Power seat, right | 20 | MCase1 | 
![]()  | – | – | MCase1 | 
![]()  | Door module, right side, rear | 20 | Micro | 
![]()  | Door module, left side, rear | 20 | Micro | 
![]()  | Door module, left side, front | 20 | Micro | 
![]()  | Rear lighting | 15 | Micro | 
![]()  | Door module, right side, front | 20 | Micro | 
![]()  | Seat heating, rear* | 15 | Micro | 
![]()  | Safety module (ASDM) Converter, rear electric motors  | 5 | Micro | 
![]()  | Calculation module | 5 | Micro | 
![]()  | Sun sensor | 5 | Micro | 
![]()  | –  | –  | Micro | 
![]()  | Climate system control module | 7.5 | Micro | 
![]()  | Interior movement sensors* | 5 | Micro | 
![]()  | Instrument panel | 5 | Micro | 
![]()  | Center console keypad | 5 | Micro | 
![]()  | Steering wheel module | 5 | Micro | 
![]()  | Electronic shifting module Parking brake  | 5 | Micro | 
![]()  | Center display | 5 | Micro | 
![]()  | Control module for Internet-connected vehicle Control module for Connect  | 5 | Micro | 
![]()  | Antenna module (TCAM) | 5 | Micro | 
![]()  | Relay coils | 5 | Micro | 
![]()  | Opening trunk/tailgate with foot movement* | 5 | Micro | 
![]()  | Infotainment control module | 15 | Micro | 
![]()  | Diagnostics port | 10 | Micro | 
![]()  | –  | –  | Micro | 
![]()  | Folding head restraint, left side, rear | 15 | Micro | 
![]()  | Folding head restraint, right side, rear | 15 | Micro | 
![]()  | Heated rear window | 30 | MCase1 | 
![]()  | Seat belt tensioner, left side | 40 | MCase (slotted)1 | 
![]()  | Seat belt tensioner, right side | 40 | MCase (slotted)1 | 
![]()  | – | – | Micro | 
![]()  | – | – | Micro | 
![]()  | Coolant pump | 7.5 | Micro | 
![]()  | Heated steering wheel module | 15 | Micro | 
![]()  | Air particulate matter sensor (APMS) | 5 | Micro | 
![]()  | Headlight washers | 25 | MCase1 | 
![]()  | Windshield and tailgate window washers | 25 | MCase1 | 
![]()  | – | – | MCase1 | 
![]()  | – | – | MCase1 | 
![]()  | Communication module | 5 | Micro | 
![]()  | – | – | Micro | 
![]()  | – | – | Micro | 
![]()  | Seat belt tensioners | 5 | Micro | 
![]()  | Blind Spot Information (BLIS)* | 5 | Micro | 
![]()  | – | – | Micro | 
![]()  | – | – | Micro | 
![]()  | Radar control module, front | 5 | Micro | 
![]()  | – | – | Micro | 
![]()  | – | – | Micro | 
![]()  | Prepared fuse, Special Edition vehicle | 5 | Micro | 
![]()  | Collision module (SRS) | 5 | Micro | 
![]()  | Rear wiper | 15 | Micro | 
![]()  | Overhead console indicator (SRS) Wake-up, electronic shifting mode 360° Park Assist Camera*  | 5 | Micro | 
![]()  | Ceiling console | 20 | Micro | 
![]()  | Passenger compartment lighting Rearview mirror auto-dimming Rain and light sensors Control panels in rear doors and cargo compartment Transponder for road tax  | 7.5 | Micro | 
![]()  | Wireless charging pad | 5 | Micro | 
![]()  | Front camera | 5 | Micro | 
![]()  | –  | –  | Micro | 
![]()  | USB port | 5 | Micro | 
![]()  | – | – | Micro | 
![]()  | – | – | Micro | 



































































