| Category | Version | USA (lbs) | Canada (kg) |
|---|---|---|---|
| Gross vehicle weight | 7-seat, AWD (All Wheel Drive) | 6060 | 2750 |
| 6-seat, AWD (All Wheel Drive) | 6030 | 2735 | |
| Other models | 6005 | – | |
| Capacity weight | 7-seat | 1210 | 550 |
| 6-seat | 1160 | 525 | |
| Permissible axle weights, front | 7-seat, AWD (All Wheel Drive) | 2885 | 1310 |
| 6-seat, AWD (All Wheel Drive) | 2865 | 1300 | |
| Other models | 2865 | – | |
| Permissible axle weights, rear | 7-seat, AWD (All Wheel Drive) | 3280 | 1490 |
| 6-seat, AWD (All Wheel Drive) | 3285 | 1490 | |
| Other models | 3280 | – | |
| Curb weight | 7-seat | 4510–5140 | 2040–2340 |
| 6-seat | 4500–5060 | 2040–2300 | |
| Max. roof load | – | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.