Volvo range of cars under 120g/km CO2

(All Euro V rated)

Model Power Output CO2 g/km BIK Tax band 2013/14 Fuel consumption
(combined mpg)
         
S60 D2 Start/stop BUSINESS EDITION 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop R DESIGN 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop R DESIGN LUX 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop R DESIGN LUX NAV 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop R DESIGN NAV 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop SE 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop SE LUX 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop SE LUX NAV 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop SE NAV 115 hp /270 Nm 103 15 72,4
S60 D2 Start/stop BUSINESS EDITION POWERSHIFT 115 hp /270 Nm 107 16 68,9
S60 D2 Start/stop SE LUX NAV POWERSHIFT 115 hp /270 Nm 107 16 68,9
S60 D2 Start/stop SE LUX POWERSHIFT 115 hp /270 Nm 107 16 68,9
S60 D2 Start/stop SE NAV POWERSHIFT 115 hp /270 Nm 107 16 68,9
S60 D2 Start/stop SE POWERSHIFT 115 hp /270 Nm 107 16 68,9
S60 D4 Start/stop R DESIGN 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop R DESIGN LUX 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop R DESIGN NAV 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop SE 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop SE LUX NAV 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop SE NAV 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop BUSINESS EDITION 163 hp/400 Nm 114 17 65,7
S60 D2 Start/stop R DESIGN LUX NAV POWERSHIFT 115 hp /270 Nm 114 17 65,7
S60 D2 Start/stop R DESIGN LUX POWERSHIFT 115 hp /270 Nm 114 17 65,7
S60 D2 Start/stop R DESIGN NAV POWERSHIFT 115 hp /270 Nm 114 17 65,7
S60 D2 Start/stop R DESIGN POWERSHIFT 115 hp /270 Nm 114 17 65,7
S60 D3 Start/stop R DESIGN 136 hp/350 Nm 114 17 65,7
S60 D3 Start/stop R DESIGN LUX 136 hp/350 Nm 114 17 65,7
S60 D3 Start/stop R DESIGN NAV 136 hp/350 Nm 114 17 65,7
S60 D3 Start/stop SE LUX 136 hp/350 Nm 114 17 65,7
S60 D3 Start/stop SE LUX NAV 136 hp/350 Nm 114 17 65,7
S60 D3 Start/stop SE NAV 136 hp/350 Nm 114 17 65,7
S60 D3) Start/stop SE 136 hp/350 Nm 114 17 65,7
S60 D3Start/stop BUSINESS EDITION 136 hp/350 Nm 114 17 65,7
S60 D3Start/stop R DESIGN LUX NAV 136 hp/350 Nm 114 17 65,7
S60 D4 Start/stop SE LUX 163 hp/400 Nm 114 17 65,7
S60 D4 Start/stop R DESIGN LUX NAV 163 hp/400 Nm 114 17 65,7
S60 D5 Start/stop R DESIGN LUX NAV 215 hp/420 Nm 119 18 62,8
S60 D5 Start/stop R DESIGN NAV 215 hp/420 Nm 119 18 62,8
S60 D5 Start/stop SE LUX NAV 215 hp/420 Nm 119 18 62,8
         
S80 D2 Start/stop SE LUX POWERSHIFT 115 hp /270 Nm 109 16 68,9
S80 D2 Start/stop SE NAV POWERSHIFT 115 hp /270 Nm 109 16 68,9
S80 D2 Start/stop SE POWERSHIFT 115 hp /270 Nm 109 16 68,9
S80 D3 Start/stop SE 136 hp/350 Nm 114 17 65,7
S80 D3 Start/stop SE LUX 136 hp/350 Nm 114 17 65,7
S80 D3 Start/stop SE NAV 136 hp/350 Nm 114 17 65,7
S80 D4 Start/stop SE 163 hp/400 Nm 114 17 65,7
S80 D4 Start/stop SE LUX 163 hp/400 Nm 114 17 65,7
S80 D4 Start/stop SE NAV 163 hp/400 Nm 114 17 65,7
S80 D5 Start/stop SE LUX 215 hp/420 Nm 120 19 61,4
         
V40 D2 Start/Stop ES 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop ES NAV 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop R-Design 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop R-Design LUX 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop R-Design LUX NAV 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop R-Design NAV 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop SE 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop SE LUX 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop SE LUX NAV 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop SE NAV 115 hp / 270 Nm 88 13 83,1
V40 D2 Start/Stop Cross Country LUX 115 hp / 270 Nm 99 14 74,3
V40 D2 Start/Stop Cross Country LUX NAV 115 hp / 270 Nm 99 14 74,3
V40 D2 Start/Stop Cross Country SE 115 hp / 270 Nm 99 14 74,3
V40 D2 Start/Stop Cross Country SE NAV 115 hp / 270 Nm 99 14 74,3
V40 D2 Start/Stop ES AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop ES NAV AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop R-Design AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop R-Design LUX AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop R-Design LUX NAV AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop R-Design NAV AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop SE AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop SE LUX AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop SE LUX NAV AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop SE NAV AUTO 115 hp / 270 Nm 102 15 72,4
V40 D2 Start/Stop Cross Country LUX AUTO 115 hp / 270 Nm 108 16 68,9
V40 D2 Start/Stop Cross Country LUX NAV AUTO 115 hp / 270 Nm 108 16 68,9
V40 D2 Start/Stop Cross Country SE AUTO 115 hp / 270 Nm 108 16 68,9
V40 D2 Start/Stop Cross Country SE NAV AUTO 115 hp / 270 Nm 108 16 68,9
V40 D4 Start/Stop SE NAV 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop SE LUX NAV 177 hp /440 Nm 114 17 65,7
V40 D3 Start/Stop ES NAV 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop SE 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop SE NAV 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop ES 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop R-Design 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop R-Design LUX 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop R-Design LUX NAV 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop R-Design NAV 150 hp / 350 Nm 114 17 65,7
V40 D3 Start/Stop SE LUX NAV 150 hp / 350 Nm 114 17 65,7
V40 D4 Start/Stop R-Design 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop R-Design LUX 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop R-Design LUX NAV 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop R-Design NAV 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop SE 177 hp /440 Nm 114 17 65,7
V40 D4 Start/Stop Cross Country SE NAV 177 hp /440 Nm 117 18 64,2
V40 D4 Start/Stop Cross Country LUX NAV 177 hp /440 Nm 117 18 64,2
V40 D3 Start/Stop Cross Country LUX NAV 150 hp / 350 Nm 117 18 64,2
V40 D3 Start/Stop Cross Country SE 150 hp / 350 Nm 117 18 64,2
V40 D3 Start/Stop Cross Country SE NAV 150 hp / 350 Nm 117 18 64,2
         
V60 PHEV SE LUX GEARTRONIC 215 hp+ 70 hp / 440 Nm+ 200 Nm 48 5 155,2
         
V60 D2 Start/stop BUSINESS EDITION 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop R DESIGN 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop R DESIGN LUX 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop R DESIGN LUX NAV 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop R DESIGN NAV 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop SE 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop SE LUX 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop SE LUX NAV 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop SE NAV 115 hp /270 Nm 108 16 68,9
V60 D2 Start/stop BUSINESS EDITION POWERSHIFT 115 hp /270 Nm 110 17 67,2
V60 D2 Start/stop SE LUX NAV POWERSHIFT 115 hp /270 Nm 110 17 67,2
V60 D2 Start/stop SE LUX POWERSHIFT 115 hp /270 Nm 110 17 67,2
V60 D2 Start/stop SE NAV POWERSHIFT 115 hp /270 Nm 110 17 67,2
V60 D2 Start/stop SE POWERSHIFT 115 hp /270 Nm 110 17 67,2
V60 D4 Start/stop R DESIGN 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop R DESIGN LUX 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop R DESIGN NAV 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop SE 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop SE LUX NAV 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop SE NAV 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop BUSINESS EDITION 163 hp/400 Nm 119 18 62,8
V60 D2 Start/stop R DESIGN LUX NAV POWERSHIFT 115 hp /270 Nm 119 18 62,9
V60 D2 Start/stop R DESIGN LUX POWERSHIFT 115 hp /270 Nm 119 18 62,9
V60 D2 Start/stop R DESIGN NAV POWERSHIFT 115 hp /270 Nm 119 18 62,9
V60 D2 Start/stop R DESIGN POWERSHIFT 115 hp /270 Nm 119 18 62,9
V60 D3 Start/stop R DESIGN 136 hp/350 Nm 119 18 62,8
V60 D3 Start/stop R DESIGN LUX 136 hp/350 Nm 119 18 62,8
V60 D3 Start/stop R DESIGN NAV 136 hp/350 Nm 119 18 62,8
V60 D3 Start/stop SE LUX 136 hp/350 Nm 119 18 62,8
V60 D3 Start/stop SE LUX NAV 136 hp/350 Nm 119 18 62,8
V60 D3 Start/stop SE NAV 136 hp/350 Nm 119 18 62,8
V60 D3) Start/stop SE 136 hp/350 Nm 119 18 62,8
V60 D3Start/stop BUSINESS EDITION 136 hp/350 Nm 119 18 62,8
V60 D3Start/stop R DESIGN LUX NAV 136 hp/350 Nm 119 18 62,8
V60 D4 Start/stop SE LUX 163 hp/400 Nm 119 18 62,8
V60 D4 Start/stop R DESIGN LUX NAV 163 hp/400 Nm 119 18 62,8
V60 D5 Start/stop R DESIGN LUX NAV 215 hp/420 Nm 120 19 61,4
V60 D5 Start/stop R DESIGN NAV 215 hp/420 Nm 120 19 61,4
V60 D5 Start/stop SE LUX NAV 215 hp/420 Nm 120 19 61,4
         
V70 D2 Start/stop BUSINESS EDITION POWERSHIFT 115 hp /270 Nm 111 17 67,3
V70 D2 Start/stop SE LUX POWERSHIFT 115 hp /270 Nm 111 17 67,3
V70 D2 Start/stop SE NAV POWERSHIFT 115 hp /270 Nm 111 17 67,3
V70 D2 Start/stop SE POWERSHIFT 115 hp /270 Nm 111 17 67,3
V70 D3 Start/stop BUSINESS EDITION 136 hp/350 Nm 119 18 62,8
V70 D3 Start/stop SE 136 hp/350 Nm 119 18 62,8
V70 D3 Start/stop SE LUX 136 hp/350 Nm 119 18 62,8
V70 D3 Start/stop SE NAV 136 hp/350 Nm 119 18 62,8
V70 D4 Start/stop BUSINESS EDITION 163 hp/400 Nm 119 18 62,8
V70 D4 Start/stop SE 163 hp/400 Nm 119 18 62,8
V70 D4 Start/stop SE LUX 163 hp/400 Nm 119 18 62,8
V70 D4 Start/stop SE NAV 163 hp/400 Nm 119 18 62,8

 

<< Back

Volvo on:
Share: