Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | T8 Recharge | 5510 | 2500 |
T8 Recharge Polestar | 5445 | 2470 | |
Capacity weight | – | 890 | 405 |
Permissible axle weights, front | T8 Recharge | 2800 | 1270 |
T8 Recharge Polestar | 2755 | 1250 | |
Permissible axle weights, rear | T8 Recharge | 2800 | 1270 |
T8 Recharge Polestar | 2800 | 1270 | |
Curb weight | – | 3780–4480 | 1710–2020 |
Max. roof load | – | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.