
For more information on Start/Stop - see Start/Stop.
Positions
| Function | A2 | |
|---|---|---|
![]()  | Main fuse for central electrical unit in the engine compartment | 175 | 
![]()  | Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area  | 175 | 
![]()  | Electric additional heater*  | 100  | 
![]()  | Primary fuse for the central electronic module (CEM) under the glovebox | 50 | 
![]()  | Primary fuse for relay/fuse box under the glovebox | 60 | 
![]()  | Heated windscreen*  | 60  | 
![]()  | Primary fuse for central electrical unit in cargo area  | 60 | 
![]()  | Ventilation fan | 40 | 
![]()  | - | - | 
![]()  | - | - | 
![]()  | Start relay  | 30  | 
![]()  | - | - | 
![]()  | Support battery  | 70  | 
![]()  | Central electronic module (CEM) - reference voltage support battery  | 5  | 













