
Volvo Cars New Zealand Price List []
Effective 1 September 2025
Model Code | Model Year | Variant | MRP | Drivetrain | *CO2 Emissions, g/km | Powertrain | Note | |
---|---|---|---|---|---|---|---|---|
EX30 | ||||||||
416EL650L2T | 2026 | EX30 Ultra Single Motor Extended Range | $63,990 | RWD | - | Battery Electric | - | |
417EK650E2T | 2026 | EX30 Cross Country Ultra Twin Motor Performance | $69,990 | AWD | - | Battery Electric | - | |
XC40 | ||||||||
536K9870D2T | 2026 | XC40 B4 Plus | $69,990 | FWD | 184 | Mild Hybrid | - | |
536K9R50C2T | 2026 | XC40 B4 Ultra Dark | $76,990 | AWD | 185 | Mild Hybrid | - | |
EX40 | ||||||||
536ERRB0E2T | 2026 | EX40 Twin Motor Ultra | $99,990 | AWD | - | Battery Electric | Indent Order only | |
XC60 | ||||||||
246M1GL0C2T | 2026 | XC60 B5 Plus | $87,990 | AWD | 194 | Mild Hybrid | - | |
246M1KM0C2T | 2026 | XC60 B5 Ultra | $95,990 | AWD | 194 | Mild Hybrid | - | |
246H5KM0D2T | 2026 | XC60 T8 Ultra | $119,990 | AWD | 28 | Plug-in Hybrid | - | |
XC90 | ||||||||
256M1HL0C2T | 2026 | XC90 B5 Plus | $108,990 | AWD | 200 | Mild Hybrid | - | |
256M1HM0C2T | 2026 | XC90 B5 Ultra Bright | $114,990 | AWD | 200 | Mild Hybrid | - | |
256H7VM0D2T | 2026 | XC90 T8 Ultra | $161,990 | AWD | 32 | Plug-in Hybrid | - |
Note: There is limited stock of model year 2025 variants, please contact your nearest dealership to discuss availablity.*Published CO2 emissions are in 3P-WLTP format unless noted otherwise.
Whilst every effort is made to produce up-to-date literature, this document should not be regarded as an infallible guide to current pricing and stock availablity, nor does it constitute an offer for the sale of any particular vehicle. Volvo Cars New Zealand reserves the right to make changes to pricing at any time without notice. All prices are in New Zealand dollars and include GST. Applicable on road costs, factory options and accessories are not included.